Laser power | 50W Q-SWITCH | 100W MOPA | 5W UV |
Weight | 89.3kg /196.9 lbs | 89.3kg /196.9 lbs | 92.5kg /203.9 lbs |
Marking Area
|
5.9"x5.9"/ 150x150mm |
5.9"x5.9"/ 150x150mm
| 5.9"x5.9"/ 150x150mm |
Max Fil Speed
| 7000mm/s | 7000mm/s | 7000mm/s |
Max Line Speed | 2000mm/s | 2000mm/s | 2000mm/s |
Z-axis | Motorized Z-axis, 16.9″/430mm | Motorized Z-axis, 16.9″/430mm | Motorized Z-axis, 16.9″/430mm |
table | Alumina table, 14.7″×11.3″/375×288mm | Alumina table, 14.7″×11.3″/375×288mm | Alumina table, 14.7″×11.3″/375×288mm |
Housing Dimensions | 16.9″×29.7″×31.4″/430mm×755mm×799mm | 16.9″×29.7″×31.4″/430mm×755mm×799mm | 16.9″×29.7″×31.4″/430mm×755mm×799mm |
Cooling | Air cooled | Air cooled | Air cooled |
Red Dot Pointer | Laser Power<1mW, 630-680nm | Laser Power<1mW, 630-680nm | Laser Power<1mW, 630-680nm |
Optional F-theta lenses
| 4.3″×4.3″/110×110mm I 7.9″×7.9″/200×200mm | 4.3″×4.3″/110×110mm I 7.9″×7.9″/200×200mm | 4.3″×4.3″/110×110mm I 7.9″×7.9″/200×200mm |
Rotary | Rotary Compatible | Rotary Compatible | Rotary Compatible |
Focus Mode | Auto Focus | AutoFocus | Auto Focus |