Thunder Laser Worldwide
Thunder Laser is professionally engaged in producing laser cutter and laser engraver as well as the research and development of laser control system. Thunder Laser has been always devoted to offering domestic and international clients good service related to laser cutting and engraving.
Rigorous rules in procurement, research and development, producing, quality testing ,after-sales service and other key parts; typical management mechanism of our own; standard quality control in production line, which made our offerings have gotten certifications of the CE and FDA earlier. With the direction of the technical experts from Germany, we have established distinctive advantages of our own and have won perfect appraisement in the international market especially Europe and America.
To be the best for serving clients is Thunder laser’s business philosophy. We have always been committed to offer clients the perfect laser products and the most professional after-sales service. What we are pursuing is to make clients be satisfied with our products and get their recognition. That is our main motivation. Thunderlasers welcome you to create a better future together with us.
Individual Machine Specs
Laser System | NOVA 24 | NOVA 35 | NOVA 51 | NOVA 63 |
---|---|---|---|---|
Laser Tube Wattage | 40-60Watt | 80-100Watt | 100-130Watt | 100-130Watt |
Work Area | 600x400mm | 900x600mm | 1300x900mm | 1600x1000mm |
Max Part Size (W x L x H) | 700x530x170mm | 1000x730x230mm | 1400x1030x230mm | 1700x1130x230mm |
Front door closed | 700x415mm | 1000x420mm | 1400x420mm | 1700x420mm |
Pass-through door | 700x415mm | 1000x420mm | 1400x420mm | 1700x420mm |
Table Size | 700x530mm | 1000x730mm | 1400x1030mm | 1700x1130mm |
Z-Axis Height | 155mm | 230mm | 230mm | 230mm |
Dimensions (W x D x H) | 1070x810x610mm | 1500x1170x1040mm | 1800x1605x1040mm | 2200x1905x1040mm |
Net Weight | 140kg/308 lbs | 310kg/683 lbs | 430kg/948 lbs | 470kg/1036 lbs |
Standard Specs
Laser Type | Sealed Co2 Glass Laser Tube |
---|---|
Cooling | Water Cooled |
Motion Control System | High-Speed Hybrid-Servo Motors |
Maximum Speed | 1000mm/s(39.4 IPS) |
Speed and Power Controller(vector/raving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
Operating Modes | Optimized raster, vector, and combined mode |
Resolution(DPI) | User controlled from 100 to 5000DPI(standard laser head), up to 1000 DPI(HR head) |
Computer Interface | Ethernet and USB Connection |
Operating System | Windows, Mac, and Linux (Mac and Linux with LightBurn Software) |
Buffer Memory | 128MB Standard |
Display Panel | 3.5" LCD panel showing current file, total working time, laser power, speed etc. |
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation System | Integral exhaust fan.There is 1 output port, 5.7" (145 mm) in diameter in the rear of the case. |
Accessories
4" Laser Head
Hi-Res Lens
Chuck Rotary
Materials
Materials | Engrave | Cut | Materials | Engrave | Cut |
---|---|---|---|---|---|
Wood | ✓ | ✓ | Cork | ✓ | ✓ |
Acrylic | ✓ | ✓ | Corian | ✓ | ✓ |
Delrin | ✓ | ✓ | Twill | ✓ | ✓ |
Cloth | ✓ | ✓ | Anodized Aluminium | ✓ | ✗ |
Leather | ✓ | ✓ | Painted Metals | ✓ | ✗ |
Mat Board | ✓ | ✓ | Tile | ✓ | ✗ |
Melamine | ✓ | ✓ | Glass | ✓ | ✗ |
Paper | ✓ | ✓ | Coated Metals | ✓ | ✗ |
Mylar | ✓ | ✓ | Ceramics | ✓ | ✗ |
Pressboard | ✓ | ✓ | Marble | ✓ | ✗ |
Rubber | ✓ | ✓ | Stainless Steel | - | ✗ |
Wood Veneer | ✓ | ✓ | Brass | - | ✗ |
Photo Mat | ✓ | ✓ | Titanium | - | ✗ |
Plastic | ✓ | ✓ | Bare Metal | - | ✗ |
The Thunder
Laser Advantage
User-Friendly
The intuitive and simple controls and supportive after-sales services from the company mean all Thunder Laser equipment is extremely user-friendly compared to other cutting and engraving laser systems.
Speed & Accuracy
The Nova laser system implements designs and produces finished items with speed and accuracy. Edges are smooth, lines are sharp, and the finished results are exactly as defined by the user with reliable uniformity
Compact Sizing for Small Spaces
The Nova laser system offers equipment that is sleek and compact without compromising on quality. Users can possess Thunder Laser equipment no matter the size of the work space, from large manufacturing shops to small project rooms at home.
Economic Pricing
One of Thunder Laser’s top priorities is to make laser cutting technology accessible to anyone. Through dedicated research and effective development they’ve produced equipment that offers high-end performance while maintaining affordable pricing.
Warranty of Thunder Laser
- The warranty of machine is for two year.
- During warranty, we will send the parts to you for repairing/replacing.
- When the warranty is over, we will charge for replacing.
- If there’s any problem in future, we will give you tech support by sending email/telephone/Skype and we can send you an onsite engineer if required.